specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience the enduring durability of your NordicTrack Treadmill, thanks to its innovative design and expert engineering. Take your workouts to new heights by incorporating the NordicTrack Interactive personal coaching experience with IFIT. With heart-pounding studio workouts and trainer-guided programs from around the world, you can journey through the steps of Machu Picchu in the morning and explore the beaches of Hawaii in the afternoon, all from the comfort of your home. Rest assured in the long-lasting performance of your machine with lifetime frame and motor coverage.
Continuous Horsepower ("CHP") is an industry term used for consumer comparison in the treadmill industry. The CHP rating is determined through laboratory testing using a dynamometer, which measures the mechanical power of the motor. It's important to note that the CHP rating does not reflect the operational horsepower of the treadmill during typical household use. The motor does not typically operate at the rated horsepower in ordinary household use.
[iFIT Enabled, 30-Day Trial Membership Included] - Seamlessly connect your smartphone or tablet with Bluetooth to access iFIT's global outdoor workouts and effortlessly adjust resistance levels hands-free. With an iFIT membership, the world is your oyster when it comes to workout options. Take advantage of the standout features of your NordicTrack Treadmill and elevate your fitness journey with IFIT.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NordicTrack | ||||
color | Black | ||||
product_dimensions | 68.3"D x 30.5"W x 48.67"H | ||||
item_weight | 140 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 10 Miles per Hour | ||||
special_feature | Built-In Speaker, Bluetooth, Heavy Duty, Auto Incline, Compact Design | ||||
recommended_uses_for_product | Walking, Running | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.6 Horsepower | ||||
maximum_incline_percentage | 10 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
connectivity_technology | Bluetooth | ||||
included_components | User Manual, Safety Key | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 55 Inches | ||||
deck_width | 18 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 10 miles_per_hour | ||||
screen_size | 8 Inches | ||||
input_power | 2.6 Horsepower | ||||
upc | 043619818789 | ||||
manufacturer | iFit | ||||
item_package_dimensions_l_x_w_x_h | 77 x 30 x 10 inches | ||||
package_weight | 72.58 Kilograms | ||||
item_dimensions_lx_wx_h | 68.3 x 30.5 x 48.67 inches | ||||
brand_name | NordicTrack | ||||
warranty_description | 1 year parts, 1 year labor, 10 year frame | ||||
model_name | T 5 Treadmill | ||||
suggested_users | unisex-adult | ||||
part_number | 250 | ||||
style | T Series 5 | ||||
customer_reviews |
| ||||
best_sellers_rank | #791 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Treadmills | ||||
date_first_available | September 18, 2023 |
MORE FROM mobvoi treadmill
MORE FROM recommendation